Direct and indirect costs incurred by the City of Sunny Isles Beach to enforce the Florida Building Code:
Cost Item | Total |
---|---|
Personnel Cost | $2,341,889 |
Operating Cost | $212,529 |
Capital Outlay | $13,519 |
Total Direct Cost | $2,567,937 |
Indirect Cost (Transfers) | $850,000 |
Total Cost | $3,417,937 |
Permit and inspection utilization:
Number of... | Total |
---|---|
Building permit applications submitted | 6,000 |
Building permits issued/approved | 5,685 |
Building inspections requested | 11,198 |
Building inspections conducted | 10,482 |
Building reinspections requested | 18,583 |
Building reinspections conducted | 18.006 |
Building inspections conducted by private provider | 15 |
Audits conducted by the local government of private provider building inspections | 15 |
Personnel dedicated by the City to enforce the Florida Building Code, issue building permits, and conducted inspections (expressed in full-time equivalents) | 21.50 |
Revenue:
Revenue | Total |
---|---|
Revenue derived from permit/inspection-related fees | $4,110,833 |
Revenue derived from permit/inspection-related fines/violations | $0 |
Investment earnings from revenue derived from permit/inspections-related fees and fines | $209,048 |
Balances carried forward by the City | $5,860,567 |
Balances refunded by the City | $0 |
Revenue derived from other sources, including local government general revenue | $58,950 |